|
Quarterbacks 1 PIT QB FP Clay Crawford 10, $12.00 2 WAS QB FP Neil Scott 7, $12.00 3 KC QB Mark Greene 12, $4.00 4 OAK QB David Cross 3, $4.00 5 MIN QB Derek Jenkins 0, $4.00 6 NYG QB Bruce Givens 6, $4.00 7 DET QB Joey Foster 3, $3.00 8 GB QB Christopher Gann 10, $3.00 9 GB QB Don Dawson 1, $3.00 10 DAL QB Steve Reed 0, $3.00
Halfbacks 1 BAL HB Giff Haworth 7, $12.00 2 MIA HB Blair Bain 7, $8.00 3 DAL HB Howie Kramer 10, $4.00 4 NYG HB John Land 8, $4.00 5 PHI HB Ray McGee 1, $4.00 6 HOU HB Steve Webb 4, $4.00 7 KC HB Sam Morris 3, $4.00 8 GB HB Nick Townsend 4, $4.00 9 DET HB Christian Smith 1, $4.00 10 PIT HB Steve Mathison 3, $3.00
Fullbacks 1 NYG FB Virgil Thomas 6, $13.00 2 PHI FB Scott Burnett 5, $4.00 3 CIN FB Stan Newsome 10, $4.00 4 MIA FB Donald Rodgers 3, $3.00 5 DET FB Jeremiah Baxley 12, $3.00 6 PIT FB Sylvester Keasler 2, $3.00 7 PHI FB Bob McDaniels 0, $3.00 8 GB FB Conrad Williams 8, $3.00 9 CIN HB James Bain 0, $3.00 10 DET HB Tony Haworth 0, $3.00
Wide Receivers 1 TB WR Brett Hooper 9, $9.00 2 BUF WR Clifton Jones 8, $7.00 3 PHI WR Joe Nichols 9, $4.00 4 NO WR Dillon Graham 7, $4.00 5 MIN WR Darryl Waters 9, $4.00 6 SD WR John Manning 9, $4.00 7 KC WR Leonard Blair 2, $4.00 8 OAK WR Tyson Adkins 2, $4.00 9 PHI WR Glenn Sullivan 8, $3.00 10 PHI WR Mike Bennett 7, $3.00
Tight Ends 1 MIA TE Chuck Hall 8, $5.00 2 NO TE Chris Jacobs 4, $4.00 3 NYG TE Courtney Dickerson 6, $4.00 4 HOU TE Kelsey Dickson 11, $3.00 5 NO TE Christopher Foster 3, $3.00 6 GB TE Lonnie Odomes 1, $3.00 7 NYG TE Jeff Jackson 2, $2.00 8 HOU TE Jeremy Smith 0, $2.00 9 HOU TE Derek Bowles 1, $2.00 10 KC TE Chris Raye 3, $2.00
Centers 1 NO C Keenan Seymour 10, $15.00 2 CIN C Steve Cavanaugh 14, $12.00 3 GB T FP Merton Manuel 3, $8.00 4 BUF C Johnny Walls 1, $4.00 5 PHI C Tim Walker 0, $4.00 6 OAK C Mark Gates 4, $4.00 7 KC T Denny Williams 10, $4.00 8 DAL C Greg Boone 0, $4.00 9 CIN C Marion Roberson 1, $4.00 10 TB T Darrick Stowe 0, $4.00
Guards 1 BAL G John Dixon 6, $27.00 2 BUF C Mark Bird 7, $8.00 3 HOU G Lionel Conley 14, $8.00 4 NYG G William Musgrave 4, $4.00 5 PHI G John Smith 8, $4.00 6 NYG G Jeff Osbourne 1, $4.00 7 DAL G Mark Matthews 3, $4.00 8 KC C John Robinson 14, $4.00 9 SD C Todd Simon 10, $4.00 10 DET G Tony Self 11, $4.00
Tackles 1 SD G Darion Edwards 6, $18.50 2 BUF T Antonio Bullock 10, $18.00 3 TB G Tristan Albritton 10, $17.00 4 CIN T Drew McGee 8, $17.00 5 MIN T Monte Compton 14, $16.00 6 KC T FP David Hanneman 10, $12.00 7 MIN T FP Keith McNeal 6, $12.00 8 OAK T FP Dennis Grimm 8, $12.00 9 MIA T FP Tim Dennis 9, $12.00 10 PIT T FP Nathaniel Standri 6, $12.00
|
Defensive Ends 1 MIN DE Tim Owens 8, $20.00 2 HOU DE Pat Bennington 6, $19.00 3 CIN DE Paul Murray 8, $17.00 4 NO DE Al Larkin 9, $12.50 5 DET DE John Gardner 10, $12.00 6 BUF DE Anthony Rowser 11, $10.00 7 MIN DE FP Heath Taylor 3, $8.00 8 HOU DE FP Barry Miller 12, $8.00 9 MIN DT FP Danny Hodge 3, $8.00 10 BUF DE FP Jeff Shannon 3, $8.00
Defensive Tackles 1 KC DT Archie Norris 7, $16.00 2 HOU DT FP Linus Jones 10, $8.00 3 BAL DT FP Darion Swans 11, $8.00 4 NO DT FP Benjamin Bouwens 13, $8.00 5 SD DT FP Anson Stallworth 7, $8.00 6 TB DT Mackenzie Spencer 6, $4.50 7 HOU DT Troy Holmes 7, $4.50 8 OAK DT Alan Quick 9, $4.00 9 PHI DT James Westbrooks 2, $4.00 10 TB DE Mike Haines 2, $4.00
Linebackers 1 BUF LB Tim Renner 9, $17.50 2 CIN LB Horace McInally 7, $16.00 3 BAL LB Carl Roberson 8, $14.00 4 WAS LB Robert Donaldson 8, $12.00 5 OAK LB Melvin Mackey 10, $8.00 6 SD LB FP Mike Hayes 7, $8.00 7 BAL LB FP Dennis Collins 13, $8.00 8 MIA LB FP Don Wilkinson 4, $8.00 9 NYG LB Stan Gage 9, $6.00 10 OAK LB Denny Williams 7, $6.00
Cornerbacks 1 MIA CB Kevin Gibson 7, $10.00 2 NYG CB Mack Snyder 6, $4.00 3 WAS CB Alex Sydney 5, $4.00 4 HOU CB David Mitchell 3, $4.00 5 DET CB Cliff Osbourne 2, $4.00 6 HOU CB Carl Darwin 9, $4.00 7 BUF S Darrick Copeland 12, $4.00 8 OAK CB Dan Evans 5, $4.00 9 TB CB Glenn James 2, $3.00 10 TB CB Jim Olsen 8, $3.00
Safeties 1 MIN S Ed Freeman 10, $12.00 2 BAL S Corey Freeman 8, $9.50 3 NO S Bill Tennison 5, $4.00 4 MIA S Ricky Kincannon 1, $4.00 5 NYG S Shawn Smith 0, $4.00 6 WAS S Adam Gibbs 2, $4.00 7 DET S Warren Carter 9, $4.00 8 NYG S Darryll Allison 2, $3.00 9 PHI S Will Lecroy 5, $3.00 10 NYG S Robert Dicks 3, $3.00
Kickers 1 HOU K Shawn Moore 9, $2.00 2 BAL K Addison Sheppard 0, $2.00 3 SD K Tim Underwood 7, $1.00 4 OAK K Glenn O'Neal 4, $1.00 5 CIN K Mike Roberts 8, $1.00 6 MIA K Tony Crowe 3, $1.00 7 BUF K Mark Gregory 10, $1.00 8 PIT K Frank McKenzie 7, $1.00 9 GB K Irwin Bentley 11, $1.00 10 MIN K Ricky Callahan 14, $1.00
Punters 1 KC P Bill Tinsley 0, $2.00 2 GB P Wade Brown 1, $2.00 3 MIA P Brent Turner 5, $2.00 4 TB P Adrian Smith 7, $1.00 5 HOU P Darryl Lay 6, $1.00 6 OAK P Anthony George 1, $1.00 7 GB P John Stephens 11, $1.00 8 PHI P Dave Kelly 10, $1.00 9 PIT P Lamar Oliver 1, $1.00 10 NYG P Derek Wallace 8, $1.00
|